The strongest El Niños on record
Peak ONI for each event · Source: NOAA CPC
| Event | Peak ONI | Peak season | Aug–Oct value |
|---|---|---|---|
| 1982/83 | +2.14 °C | Dec–Feb | +1.45 °C |
| 1997/98 | +2.37 °C | Nov–Jan | +2.04 °C |
| 2015/16 | +2.59 °C | Nov–Jan | +2.02 °C |
| 2023/24 | +1.99 °C | Nov–Jan | +1.50 °C |
| 2026/27 ongoing | ≥ +2.46 °C | ongoing | +2.46 °C |
For the ongoing event, the peak shown is the highest value so far.